<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrea Zak &#187; Business</title>
	<atom:link href="http://andrea-zak.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrea-zak.com</link>
	<description>politics, culture, career</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Video] Clay Shirky on SOPA/PIPA</title>
		<link>http://andrea-zak.com/2012/01/19/video-clay-shirky-on-sopapipa/</link>
		<comments>http://andrea-zak.com/2012/01/19/video-clay-shirky-on-sopapipa/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:49:09 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3624</guid>
		<description><![CDATA[A great TED Talk by Clay Shirky on the controversial SOPA/PIPA legislation popped up on the intertubes today. He outlines how people interact with and share media and how the legislation that will be up for a vote soon could turn all consumers into assumed copyright violators and thieves. Very interesting watch.]]></description>
			<content:encoded><![CDATA[<p>A great TED Talk by Clay Shirky on the controversial <a href="en.wikipedia.org/wiki/Stop_Online_Piracy_Act">SOPA</a>/<a href="en.wikipedia.org/wiki/PROTECT_IP_Act">PIPA</a> legislation popped up on the intertubes today. He outlines how people interact with and share media and how the legislation that will be up for a vote soon could turn all consumers into assumed copyright violators and thieves. Very interesting watch.</p>
<p><a href="http://andrea-zak.com/2012/01/19/video-clay-shirky-on-sopapipa/"><img src="http://img.youtube.com/vi/9h2dF-IsH0I/default.jpg" width="130" height="97" border=0></a></p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3624" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2012/01/19/video-clay-shirky-on-sopapipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make every conversation engaging</title>
		<link>http://andrea-zak.com/2011/06/17/make-every-conversation-engaging/</link>
		<comments>http://andrea-zak.com/2011/06/17/make-every-conversation-engaging/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 11:34:18 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[#140conf]]></category>
		<category><![CDATA[140 Characters Conference]]></category>
		<category><![CDATA[interpersonal relationships]]></category>
		<category><![CDATA[interview skills]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Warren Etheredge]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3539</guid>
		<description><![CDATA[photo © 2008 Ed Yourdon &#124; more info (via: Wylio)Celebrity interviewer Warren Etheredge spoke at the 140 Characters Conference this week, sharing his top tips for having an engaging conversation, be it with a celebrity or a lover. 1) Prepare yourself to listen. Smart phones, tablets, laptops, e-readers &#8212; there are endless distractions that split [...]]]></description>
			<content:encoded><![CDATA[<p><span id="wylio-flickr-image-2574628438" style="display: block; line-height: 15px; width: 257px; padding: 0; margin: 0 10px; position: relative; float: right;"><img style="padding: 0; margin: 0; border: none;" title="Rome visit, June 2008 - 79 - photo by: Ed Yourdon, Source: Flickr, found with Wylio.com" src="http://img.wylio.com/flickr/135001/257/2574628438" alt="Rome visit, June 2008 - 79" width="257" height="193" /><span id="wylio-flickr-credits-2574628438" class="wylio-credits" style="font-family: arial, sans-serif; padding: 0; margin: 0; width: 100%; color: #aaaaaa; background: #ffffff; float: left; clear: both; font-size: 11px; font-style: italic;"><span class="photoby" style="padding: 2px; margin: 0;"><span style="display: block; float: left; margin: 0;">photo © 2008 <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="click to visit the Flickr profile page for Ed Yourdon" href="http://www.flickr.com/people/yourdon/" target="_blank">Ed Yourdon</a> | <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="get more information about the photo 'Rome visit, June 2008 - 79'" href="http://www.flickr.com/photos/72098626@N00/2574628438" target="_blank">more info </a></span><span style="display: block; float: right; margin-left: 5px;"><strong style="margin: 0;">(via: <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="free pictures" href="http://www.wylio.com" target="_blank">Wylio</a>)</strong></span></span></span></span>Celebrity interviewer <a href="http://thewarrenreport.com/">Warren Etheredge</a> spoke at the <a href="http://nyc2011.140conf.com/">140 Characters Conference</a> this week, sharing his top tips for having an engaging conversation, be it with a celebrity or a lover.</p>
<p><strong>1) Prepare yourself to listen.</strong></p>
<p>Smart phones, tablets, laptops, e-readers &#8212; there are endless distractions that split out attention. Some call it multi-tasking; in conversation, it&#8217;s just disrespectful. Be ready to put your full attention on the person across from you.</p>
<p><strong>2) Prepare to be unprepared.</strong></p>
<p>Do whatever background research you need to do to be prepared to interview. Etheredge pointed out the wide continuum of preparedness from Larry King who just winged it to James Lipton who prepares stacks of blue cards.  When it came down to questions, what they ask is actually quite similar.</p>
<p>But only ask questions for which you don&#8217;t know the answers; it keeps you invested in the conversation and interested in the responses.</p>
<p><strong>3) Get the other party&#8217;s attention with first question.</strong></p>
<p>Ask something surprising that the subject doesn&#8217;t expect. In fact, this first question is the only one Etheredge prepares to set up the the entire interview.  It might just get her to put her guard down.</p>
<p><strong>4) Win her trust. </strong></p>
<p>Make sure you show her that you&#8217;re there to listen and are interested in what she has to say. &#8220;Conversation is the greatest gift someone can give you.&#8221;</p>
<p>Body language tells is telling, so lean in and make eye contact.</p>
<p><strong>5) Earn her respect.</strong></p>
<p>Don&#8217;t just be a passive listener. &#8220;Let them see their story in a new light&#8221; by sharing your own experiences or thoughts on the subject. Be an active participant in the conversation.</p>
<p><strong>Final thought: People touch the way the want to be touched.</strong></p>
<p>If you really listen, you&#8217;ll get cues from her about how to be a better partner in conversation or in life.</p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3539" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2011/06/17/make-every-conversation-engaging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FOMO with smart phone immediacy</title>
		<link>http://andrea-zak.com/2011/05/27/fomo-with-smart-phone-immediacy/</link>
		<comments>http://andrea-zak.com/2011/05/27/fomo-with-smart-phone-immediacy/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:35:21 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[fear of missing out]]></category>
		<category><![CDATA[FOMO]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[workplace culture]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3456</guid>
		<description><![CDATA[Smart phones pack a lot of bang for the buck.  From email and texting to apps for shopping, networking, traveling and working to the potential that mobile payments offer, a person can consolidate much of her life on a hand-held device, with just enough time left over for a round of Angry Birds. But is [...]]]></description>
			<content:encoded><![CDATA[<p>Smart phones pack a lot of bang for the buck.  From email and texting to apps for shopping, networking, traveling and working to the potential that mobile payments offer, a person can consolidate much of her life on a hand-held device, with just enough time left over for a round of Angry Birds. But is it starting to get to be too much?   Can we ever walk away from work and the rush of information about our connections to relax?</p>
<p>The <a href="www3.ipass.com/wp-content/uploads/2011/02/iPass-MWR-Q1-2011.pdf">Q1 iPass Global Mobile Worker Report </a>shows the extremes that tech dependency and a lack of boundaries push workers toward. Employees tapping into work from a mobile device on a non-corporate network are logging an average of 240 more hours per year than those who don&#8217;t.  Of this group, ninety-one percent are checking their smart phones during down time, with sixty-four percent of those identified as Gen Y checking three or more time per hour!</p>
<p>And Gen Y is taking their technology to bed. Forty-five point three percent sleep within arm&#8217;s reach of their smartphones; another fourteen point six percent keep them steps away within the bedroom.  Fewer are getting a full night&#8217;s sleep with nearly half checking their phones in the middle of the night from time to time. And nearly half are checking their phones in the middle of the night at least sometimes, with forty-four percent checking email before rolling out of bed.</p>
<p>Members of Gen Y are increasingly suffering from FOMO &#8212; the fear of missing out &#8212; thanks to increasingly ubiquitous technology in our lives.  And it&#8217;s not just our work lives that trail us around the clock.</p>
<p><a href="http://www.slideshare.net/jwtintelligence/fear-of-missing-out-fomo-may-2011">JWTIntelligence recently reported on the social aspect of this trend</a>.  Their researchers officially define FOMO as &#8220;the uneasy and sometimes all encompassing feeling&#8230;that your peers are doing, in the know about or in possession of more or something better than you&#8221;.</p>
<p>The steady stream of status updates running through social media sites in a drumbeat of events and happenings in your backyard and in distant locales.  It&#8217;s no wonder that eighty percent of 18-33 year olds see people as using these communication channels for bragging rights.  Over-scheduled teens have become the same over scheduled adults planning for every minute, in an effort to keep up.</p>
<p><a href="http://www.slideshare.net/jwtintelligence/fear-of-missing-out-fomo-may-2011"><img class="aligncenter size-full wp-image-3457" title="Life In Overdrive (JWT)" src="http://andrea-zak.com/wp-content/uploads/2011/05/Picture-5.png" alt="p 12 FOMO presentation" width="325" height="390" /></a></p>
<p>As increasingly powerful technology crunches all aspects of our lives into smaller and smaller devices, it will become even more difficult to avoid the temptation to check-in on the weekends or your lunch hour or an evening out with friends.</p>
<p><strong>What realistic boundaries can be set so that we can all tune out and just revel in the moments we should have to ourselves?</strong></p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3456" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2011/05/27/fomo-with-smart-phone-immediacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to service customers &#124; My experience with Fedex and Wirefly</title>
		<link>http://andrea-zak.com/2011/05/26/how-not-to-service-customers-my-experience-with-fedex-and-wirefly/</link>
		<comments>http://andrea-zak.com/2011/05/26/how-not-to-service-customers-my-experience-with-fedex-and-wirefly/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:26:02 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fedex]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Wirefly]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3444</guid>
		<description><![CDATA[Long overdue for a phone upgrade, I used Wirefly to save an extra $20 on the new Droid X2 when I extended my contract with Verizon. After placing my order on Saturday afternoon, I was extremely impressed that my order was not only processed but shipped the same day. The only down side to ordering [...]]]></description>
			<content:encoded><![CDATA[<p>Long overdue for a phone upgrade, I used <a href="http://www.wirefly.com/">Wirefly</a> to save an extra $20 on the new Droid X2 when I extended my contract with Verizon.</p>
<p>After placing my order on Saturday afternoon, I was extremely impressed that my order was not only processed but shipped the same day.</p>
<p>The only down side to ordering through Wirefly is that <a href="http://fedex.com/us/">Fedex</a> is their shipping provider. In the 2 years I&#8217;ve been in my current apartment, I can&#8217;t recall receiving a Fedex package without drama. UPS and USPS have no problems finding me, but Fedex always insists I don&#8217;t have a valid address.</p>
<p>And without fail, Fedex failed on Tuesday.  Online tracking indicated my address was incorrect.  I called Fedex &#8212; which confirmed my address &#8212; and I explained where my apartment is and had a chuckle with customer service about my invisibility to their drivers. Rep assured me that he would forward extra delivery information along to dispatch.</p>
<p>And my phone is still being held hostage by the Fedex facility on Wednesday night. I call Fedex again &#8212; customer service is now telling me that there is NO address in the system for this package. The package was shipped from Wirefly with no street address &#8212; sorry, an incomplete street address of &#8220;South Apt 100&#8243;. My street address does not include the word south, nor do I live in Apt 100.</p>
<p>I provide my correct address to customer service who assures delivery on Thursday,  but it is not to be. The person processing the address change calls me back to let me know she cannot approve shipment to the correct address, regardless of the fact that it was in the system on Tuesday when I called, until Wirefly.com calls to approve the address change. Doesn&#8217;t matter that I&#8217;m the paying customer, they are contractually obligated to get the permission from the sender before making that change.</p>
<p>All Wirefly needs to do is call the 800-number, provide the tracking number and OK my address.</p>
<p><strong>That&#8217;s all they need to do. That&#8217;s all. That. Is. All.</strong></p>
<p>It is actually difficult to get to a human being at Wirefly. I forgot about  <a href="http://gethuman.com/Wirefly-customer-service_905.html">GetHuman</a> until I was 40 minutes into my call with Wirefly.  Their automated system is chock full of directions and helpful information that was neither relevant or helpful. After trying a few different numbers listed on their site, I found my way to the customer service queue.</p>
<p>I explained the situation to Rav.</p>
<p>Unfortunately it is not Wirefly&#8217;s approved process to call Fedex to straighten out shipping snafus. Instead, they recall the original package and ship a new one. And they&#8217;d expedite shipping for free so that I&#8217;d get my package the next business day, but because it was so late in the day that really meant 2 days later.</p>
<p>It seems like a lot of paperwork when a 3 minute phone call to Fedex would get me my phone on Thursday. Rav agrees but it&#8217;s not the approved process. Rav speaks to his manager, but no go. It&#8217;s not the approved process. I spend much time on hold and in verbal round robins that go no where.</p>
<p>Fine, ship me a new phone ASAP.  Rav now has to explain the situation to Marcus, the guy who approves orders. Marcus has concerns that the same problem could recur if he approves the shipping of a second phone, so he can&#8217;t approve the order.  He has to get permission from his corporate overlord before he can do so. And it could take 24 hours to get that approval.  Rav informs me that the worst case scenario is 24-hours, but the escalation is being flagged as the highest priority for UPPER MANAGEMENT.</p>
<p>There are now at least 4 people involved at Wirefly.  I have been on the phone for an hour.  Think about how much paperwork this problem is generating. All because there&#8217;s a specific process that must be abided by <strong>in lieu of a 3-minute phone call</strong>.  Yes, a 3-MINUTE phone call.</p>
<p>(The one bright spot in this hour is that Rav realizes the situation is absurd and notes that he will raise this situation with the appropriate channels in an effort to generate process improvement.  Front guy line realizes there is a need to improve the process by which these situations are handled.  It doesn&#8217;t make up for the fact that I don&#8217;t have my phone or that I spent an hour on the line when a 3-minute call would resolve things, but it gives me hope that someone at the company has a clue.)</p>
<p>As of this morning, it appears that upper management agreed with me and thought the 3-minute phone call was the most prudent option because the tracking number shows that my phone is out for delivery. Again. But now my hope of new smartphone ownership hinges on FEDEX finding my apartment.</p>
<p>Best part, I received a customer satisfaction survey email from Wirefly starting off with, &#8220;We hope you are enjoying your recent wireless purchase.&#8221;  The form email goes on to note its awesome benefits to online customers including &#8220;100% customer satisfaction&#8221; and &#8220;Fast, reliable FEDEX SHIPPING&#8221;.  No. Just No.</p>
<p>To say I&#8217;ve been underwhelmed by Wirefly is an understatement.  And all to save an extra $20 off Verizon&#8217;s pricing online. <strong>Some discounts aren&#8217;t worth the hassle. </strong></p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3444" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2011/05/26/how-not-to-service-customers-my-experience-with-fedex-and-wirefly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOD &#124; Media drives the conversation</title>
		<link>http://andrea-zak.com/2011/05/15/vod-media-drives-the-conversation/</link>
		<comments>http://andrea-zak.com/2011/05/15/vod-media-drives-the-conversation/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:18:03 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[cable news]]></category>
		<category><![CDATA[Ill Doctrine]]></category>
		<category><![CDATA[Jay smooth]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3431</guid>
		<description><![CDATA[The media loves to stir up controversy.  Sensationalism and outrageous ideas help with the ratings and ad revenues, but that doesn&#8217;t do much to educate the public. Jay Smooth asks whether it&#8217;s too much to ask of the media to not feed the trolls?]]></description>
			<content:encoded><![CDATA[<p>The media loves to stir up controversy.  Sensationalism and outrageous ideas help with the ratings and ad revenues, but that doesn&#8217;t do much to educate the public.</p>
<p>Jay Smooth asks whether it&#8217;s too much to ask of the <a href="http://www.illdoctrine.com/2011/05/a_brief_note_about_not_feeding.html">media to not feed the trolls</a>?</p>
<p><a href="http://andrea-zak.com/2011/05/15/vod-media-drives-the-conversation/"><img src="http://img.youtube.com/vi/3xdtfoRJjfY/default.jpg" width="130" height="97" border=0></a></p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3431" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2011/05/15/vod-media-drives-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering powerful, effective presentations</title>
		<link>http://andrea-zak.com/2011/05/13/dieken-effective-presentations/</link>
		<comments>http://andrea-zak.com/2011/05/13/dieken-effective-presentations/#comments</comments>
		<pubDate>Fri, 13 May 2011 12:35:22 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[connie dieken]]></category>
		<category><![CDATA[G5 Leadership]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3424</guid>
		<description><![CDATA[photo © 2010 o5com &#124; more info (via: Wylio)I don&#8217;t know anyone who enjoys delivering presentations.  A solid sales pitch can bring in a new client or be a driver for inter-departmental support on a new project.  And surviving the session selection process for conferences can help you build a name for yourself amongst your [...]]]></description>
			<content:encoded><![CDATA[<p><span id="wylio-flickr-image-5220980010" style="display: block; line-height: 15px; width: 253px; padding: 0; margin: 0 10px; position: relative; float: right;"><img style="padding: 0; margin: 0; border: none;" title="presentation skills - photo by: o5com, Source: Flickr, found with Wylio.com" src="http://img.wylio.com/flickr/135001/253/5220980010" alt="presentation skills" width="253" height="253" /><span id="wylio-flickr-credits-5220980010" class="wylio-credits" style="font-family: arial, sans-serif; padding: 0; margin: 0; width: 100%; color: #aaaaaa; background: #ffffff; float: left; clear: both; font-size: 11px; font-style: italic;"><span class="photoby" style="padding: 2px; margin: 0;"><span style="display: block; float: left; margin: 0;">photo © 2010 <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="click to visit the Flickr profile page for o5com" href="http://www.flickr.com/people/o5com/" target="_blank">o5com</a> | <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="get more information about the photo 'presentation skills'" href="http://www.flickr.com/photos/52505823@N05/5220980010" target="_blank">more info </a></span><span style="display: block; float: right; margin-left: 5px;"><strong style="margin: 0;">(via: <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="free pictures" href="http://www.wylio.com" target="_blank">Wylio</a>)</strong></span></span></span></span>I don&#8217;t know anyone who enjoys delivering presentations.  A solid sales pitch can bring in a new client or be a driver for inter-departmental support on a new project.  And surviving the session selection process for conferences can help you build a name for yourself amongst your professional peers. But no matter how many times you stand up in front of a crowd there&#8217;s always a moment when your stomach drops and you worry that your slide deck and talk aren&#8217;t going to captivate the audience.</p>
<p>On a recent <a href="www.g5leadership.com/">G5 Leadership</a> webinar, <a href="www.conniedieken.com/index.html">Connie Dieken</a>, author of <a href="http://www.amazon.com/dp/0470500867/?tag=schizof-20">Talk Less, Say More</a>, shared her tips on how to &#8220;fight presentation bloat&#8221; and take your audience from their various starting points to the conclusion you want and need it to reach.  Whether you&#8217;re seeking a commitment of time, money or social capital, you need to put your focus on generating the desired impact through the following 3 steps: connect, convey and convince.</p>
<p><strong>Connect</strong></p>
<p>You&#8217;ll lose an audience quickly if you can&#8217;t demonstrate why listeners should care.  Start strong and &#8220;frontload your message&#8221; so that &#8220;what&#8217;s relevant to the audience comes first&#8221;.  Don&#8217;t work through the details to get to your point; drive it home first and then dig in.</p>
<p>Speak to them in their language and cover their concerns.</p>
<p><strong>Convey</strong></p>
<p>The presentation shouldn&#8217;t include everything and the kitchen sink; use &#8220;portion control&#8221;  Only include the must-know information; you can follow up and distribute other information as the need presents itself.</p>
<p>Interestingly, Dieken pointed out that the brain processes visual stimuli ten times quicker than text, so a great graphic can be more effective than a slide full of text.   I&#8217;m particularly fond of the cartoons developed to support Annie Leonard&#8217;s <a href="http://www.youtube.com/watch?v=9GorqroigqM">Story of Stuff</a>.  The stick figures and other doodles illustrate a lot of information in a very engaging way.</p>
<p><strong>Convince</strong></p>
<p>Body language is more than half the battle.  You need to look and sound as if you know what you&#8217;re talking about and believe in the efficacy of whatever action you&#8217;re pushing.  Because if you don&#8217;t believe what you&#8217;re selling, why should anyone else?</p>
<p>There&#8217;s always a doubting Thomas in the room, so your best bet is to take preventative action beforehand and turn potential naysayers into allies.   Schedule time with such parties to get their feedback and work the resolutions into your presentation; a colleague that might otherwise torpedo your efforts becomes an ally with a stake in making the project succeed.</p>
<p><strong>What steps do you take to ensure you take your audience from A to B?</strong></p>
<p><em>For information on upcoming G5 webinars, check out their <a href="http://www.g5leadership.com/event-calendar">event calendar</a>.   They offer several 90-minute, online classes each month taught by  best-selling business authors who’ve set their sights on enhancing your  soft skills.  For $129 per year, you can have access to their complete  roster of trainings plus workbooks, slide decks and recordings for  review at a later date. </em></p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3424" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2011/05/13/dieken-effective-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work-Life Balance is a Myth and more!</title>
		<link>http://andrea-zak.com/2011/05/02/work-life-balance-is-a-myth-and-more/</link>
		<comments>http://andrea-zak.com/2011/05/02/work-life-balance-is-a-myth-and-more/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:01:42 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[Danielle LaPorte]]></category>
		<category><![CDATA[marie forleo]]></category>
		<category><![CDATA[teleseminar]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3371</guid>
		<description><![CDATA[photo © 2009 Jacob Gube &#124; more info (via: Wylio)Looking to be a rising star in your chosen field? Danielle Laporte and Marie Forleo offered some wise advice to teleseminar listeners last Thursday.  Here are the three takeaways for career development that stuck with me. Work-Life Balance is a myth. At a conference I attended [...]]]></description>
			<content:encoded><![CDATA[<p><span id="wylio-flickr-image-4008216690" style="display: block; line-height: 15px; width: 265px; padding: 0; margin: 0 10px; position: relative; float: right;"><img style="padding: 0; margin: 0; border: none;" title="Personal Notes on Call to Action Buttons: Examples and Best Practices - photo by: Jacob Gube, Source: Flickr, found with Wylio.com" src="http://img.wylio.com/flickr/135001/265/4008216690" alt="Personal Notes on Call to Action Buttons: Examples and Best Practices" width="265" height="178" /><span id="wylio-flickr-credits-4008216690" class="wylio-credits" style="font-family: arial, sans-serif; padding: 0; margin: 0; width: 100%; color: #aaaaaa; background: #ffffff; float: left; clear: both; font-size: 11px; font-style: italic;"><span class="photoby" style="padding: 2px; margin: 0;"><span style="display: block; float: left; margin: 0;">photo © 2009 <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="click to visit the Flickr profile page for Jacob Gube" href="http://www.flickr.com/people/31288116@N02/" target="_blank">Jacob Gube</a> | <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="get more information about the photo 'Personal Notes on Call to Action Buttons: Examples and Best Practices'" href="http://www.flickr.com/photos/31288116@N02/4008216690" target="_blank">more info </a></span><span style="display: block; float: right; margin-left: 5px;"><strong style="margin: 0;">(via: <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="free pictures" href="http://www.wylio.com" target="_blank">Wylio</a>)</strong></span></span></span></span>Looking to be a rising star in your chosen field? <a href="http://whitehottruth.com/">Danielle Laporte</a> and <a href="http://marieforleo.com/">Marie Forleo</a> offered some wise advice to teleseminar listeners last Thursday.  Here are the three takeaways for career development that stuck with me.</p>
<p><strong>Work-Life Balance is a myth.</strong></p>
<p>At a conference I attended a few years ago, Gloria Steinem explained an unfortunate effect of feminism. In convincing women that they could have a meaningful career and family, the message got absorbed as though women needed to have it all. . . at once.</p>
<p>Laporte recommended an alternative: work-life proportion. Different parts of your life take priority at any given time. Your focus could shift over a few months or a few years. And each of us is operating on a different schedule.</p>
<p>She also recommends a &#8220;Stop Doing List&#8221; &#8212; where can you let go and say no to have more time for your priorities?  Especially &#8220;at the beginning of something ambitious, forgive yourself for letting some things go.  It&#8217;s not about expanding; it&#8217;s about focusing.&#8221;</p>
<p>Who are your professional heroes and role models? Forleo reminded everyone that &#8220;people who achieved greatness didn&#8217;t set out in life to achieve balanced lives; they set out to achieve greatness, not how am I going to please everyone.&#8221;</p>
<p>With people pleasing in mind:</p>
<p><strong>Focus on your tribe.</strong></p>
<p>Don&#8217;t water down the value you bring to the table by trying to be all things to all people. Be yourself, and be passionate in representing your interests.</p>
<p>Laporte encouraged listeners to piss people off. &#8220;If you&#8217;re not polarizing yourself, you&#8217;re not showing up fully.&#8221; At our best, we aren&#8217;t generically appealing to the lowest common denominator.  When you start trying to broaden your base to cover everyone you &#8220;polish off [you] edges literally and figuratively.&#8221; And that&#8217;s how we end up numbered cogs, not vibrant individuals.</p>
<p><strong>What are your network aspirations</strong>?</p>
<p>Are there leaders in your field that seem out of reach to you? Make it your mission to earn your way into their world. Forleo suggested listeners &#8220;become their best customer. . . learn what they know&#8221; and put it to work.  Buy their books.  Subscribe to their blogs.  Attend their speaking engagements. Be a great customer by sending them feedback and telling them how their tried and true advice and experience impacted your life and business.  It starts paving the way to a relationship and the ask that will get you there.</p>
<p><em>In theory, I could write a series of blog posts off the one hour call, but I think every one walks away with the information they need and are ready to hear.  <a href="http://bit.ly/SYSoul-telejam-MP3">Download the full teleconference</a>, chock full of permission and suggestions, for plenty of other gems that resonate strongly with you.</em></p>
<p>&nbsp;</p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3371" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2011/05/02/work-life-balance-is-a-myth-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the American obsession with stuff</title>
		<link>http://andrea-zak.com/2011/04/25/on-the-american-obsession-with-stuff/</link>
		<comments>http://andrea-zak.com/2011/04/25/on-the-american-obsession-with-stuff/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:59:11 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Money]]></category>
