<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrea Zak &#187; Society</title>
	<atom:link href="http://andrea-zak.com/category/society/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrea-zak.com</link>
	<description>politics, culture, career</description>
	<lastBuildDate>Mon, 23 Apr 2012 03:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Video] Clay Shirky on SOPA/PIPA</title>
		<link>http://andrea-zak.com/2012/01/19/video-clay-shirky-on-sopapipa/</link>
		<comments>http://andrea-zak.com/2012/01/19/video-clay-shirky-on-sopapipa/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:49:09 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3624</guid>
		<description><![CDATA[A great TED Talk by Clay Shirky on the controversial SOPA/PIPA legislation popped up on the intertubes today. He outlines how people interact with and share media and how the legislation that will be up for a vote soon could turn all consumers into assumed copyright violators and thieves. Very interesting watch.]]></description>
			<content:encoded><![CDATA[<p>A great TED Talk by Clay Shirky on the controversial <a href="en.wikipedia.org/wiki/Stop_Online_Piracy_Act">SOPA</a>/<a href="en.wikipedia.org/wiki/PROTECT_IP_Act">PIPA</a> legislation popped up on the intertubes today. He outlines how people interact with and share media and how the legislation that will be up for a vote soon could turn all consumers into assumed copyright violators and thieves. Very interesting watch.</p>
<p><a href="http://andrea-zak.com/2012/01/19/video-clay-shirky-on-sopapipa/"><img src="http://img.youtube.com/vi/9h2dF-IsH0I/default.jpg" width="130" height="97" border=0></a></p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3624" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2012/01/19/video-clay-shirky-on-sopapipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween PSA: Zombies</title>
		<link>http://andrea-zak.com/2011/10/31/halloween-psa-zombies/</link>
		<comments>http://andrea-zak.com/2011/10/31/halloween-psa-zombies/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:00:35 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3052</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrea-zak.com/2011/10/31/halloween-psa-zombies/"><img src="http://img.youtube.com/vi/bVnfyradCPY/default.jpg" width="130" height="97" border=0></a></p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3052" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2011/10/31/halloween-psa-zombies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOD: Colbert on social technology</title>
		<link>http://andrea-zak.com/2011/08/10/vod-colbert-on-social-technology/</link>
		<comments>http://andrea-zak.com/2011/08/10/vod-colbert-on-social-technology/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:44:18 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[Stephen Colbert]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3580</guid>
		<description><![CDATA[Colbert did a segment on how technology is killing our memories because everything can be googled or stored in the cloud. Is there a relationship between increasing reliance on technology and the general lack of interest in being knowledgeable? It seems at a decent chunk of the US takes pride in ignorance. The Colbert Report [...]]]></description>
			<content:encoded><![CDATA[<p>Colbert did a segment on how technology is killing our memories because everything can be googled or stored in the cloud. Is there a relationship between increasing reliance on technology and the general lack of interest in being knowledgeable?</p>
<p>It seems at a decent chunk of the US takes pride in ignorance.</p>
<div style="background-color: #000000; width: 386px;">
<div style="padding: 4px;">
<p><object width="384" height="216" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://media.mtvnservices.com/mgid:cms:video:colbertnation.com:394241" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="base" value="." /><param name="flashvars" value="" /><embed width="384" height="216" type="application/x-shockwave-flash" src="http://media.mtvnservices.com/mgid:cms:video:colbertnation.com:394241" allowfullscreen="true" allowscriptaccess="always" base="." flashvars="" /></object></p>
<p style="text-align: left; background-color: #ffffff; padding: 4px; margin-top: 4px; margin-bottom: 0px; font-family: Arial, Helvetica, sans-serif; font-size: 12px;"><strong><a href="http://www.colbertnation.com/the-colbert-report-videos/394241/august-09-2011/the-word---head-in-the-cloud">The Colbert Report</a></strong><br />
Get More: <a href="http://www.colbertnation.com/full-episodes/">Colbert Report Full Episodes</a>,<a href="http://www.indecisionforever.com/">Political Humor &amp; Satire Blog</a>,<a href="http://www.colbertnation.com/video">Video Archive</a></p>
</div>
</div>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3580" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2011/08/10/vod-colbert-on-social-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Relief Fund</title>
		<link>http://andrea-zak.com/2011/07/28/netflix-relief-fund/</link>
		<comments>http://andrea-zak.com/2011/07/28/netflix-relief-fund/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:56:51 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Jason Alexander]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3573</guid>
		<description><![CDATA[Netflix Relief Fund with Jason Alexander from Jason Alexander]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="256" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" id="ordie_player_15be7bfd8f"><param name="movie" value="http://player.ordienetworks.com/flash/fodplayer.swf" /><param name="flashvars" value="key=15be7bfd8f" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always"><embed width="384" height="256" flashvars="key=15be7bfd8f" allowfullscreen="true" allowscriptaccess="always" quality="high" src="http://player.ordienetworks.com/flash/fodplayer.swf" name="ordie_player_15be7bfd8f" type="application/x-shockwave-flash"></embed></object>
<div style="text-align:left;font-size:x-small;margin-top:0;width:384px;"><a href="http://www.funnyordie.com/videos/15be7bfd8f/netflix-relief-fund-with-jason-alexander" title="from Funny Or Die, Jason Alexander, Alex Fernie, and rachelgoldenberg">Netflix Relief Fund with Jason Alexander</a> from <a href="http://www.funnyordie.com/jason_alexander">Jason Alexander</a></div>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3573" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2011/07/28/netflix-relief-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOD: Priceless Dog Tricks</title>
		<link>http://andrea-zak.com/2011/05/28/vod-priceless-dog-tricks/</link>
		<comments>http://andrea-zak.com/2011/05/28/vod-priceless-dog-tricks/#comments</comments>
		<pubDate>Sat, 28 May 2011 11:44:42 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[chores]]></category>
		<category><![CDATA[dog tricks]]></category>
		<category><![CDATA[domestic life]]></category>
		<category><![CDATA[housework]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3465</guid>
		<description><![CDATA[I&#8217;m a sucker when it comes to dogs. The owner not only puts her dog Jesse to work, She helps keep the talented canine in shape. Have a fabulous Saturday!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a sucker when it comes to dogs.</p>
<p>The owner not only puts her dog Jesse to work,</p>
<p><a href="http://andrea-zak.com/2011/05/28/vod-priceless-dog-tricks/"><img src="http://img.youtube.com/vi/P9Fyey4D5hg/default.jpg" width="130" height="97" border=0></a></p>
<p>She helps keep the talented canine in shape.</p>
<p><a href="http://andrea-zak.com/2011/05/28/vod-priceless-dog-tricks/"><img src="http://img.youtube.com/vi/OlEylkNRupQ/default.jpg" width="130" height="97" border=0></a></p>
<p>Have a fabulous Saturday!</p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3465" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2011/05/28/vod-priceless-dog-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOD &#124; The Lost Generation</title>
		<link>http://andrea-zak.com/2011/05/08/vod-the-lost-generation/</link>
		<comments>http://andrea-zak.com/2011/05/08/vod-the-lost-generation/#comments</comments>
		<pubDate>Sun, 08 May 2011 14:57:25 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[stereotypes]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3401</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrea-zak.com/2011/05/08/vod-the-lost-generation/"><img src="http://img.youtube.com/vi/42E2fAWM6rA/default.jpg" width="130" height="97" border=0></a></p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3401" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2011/05/08/vod-the-lost-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gossip &#124; We&#8217;re more likely to believe political untruths forwarded by email</title>
		<link>http://andrea-zak.com/2011/05/03/gossip-were-more-likely-to-believe-political-untruths-forwarded-by-email/</link>
		<comments>http://andrea-zak.com/2011/05/03/gossip-were-more-likely-to-believe-political-untruths-forwarded-by-email/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:29:04 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[political rumor]]></category>
		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3393</guid>
		<description><![CDATA[photo © 2007 takomabibelot &#124; more info (via: Wylio)Even though we&#8217;re well between major elections in this country I still get the occasional fear-mongering email forward that is so blatantly inaccurate that I almost don&#8217;t bother to fact check it. But I force myself to seek out reality and forward the corrections and evidence to [...]]]></description>
			<content:encoded><![CDATA[<p><span id="wylio-flickr-image-453269940" style="display: block; line-height: 15px; width: 273px; padding: 0; margin: 0 10px; position: relative; float: right;"><img style="padding: 0pt; margin: 0pt; border: medium none;" title="Stephen Weitzman's 1992 Sculpture " src="http://img.wylio.com/flickr/135001/273/453269940" alt="Stephen Weitzman's 1992 Sculpture " width="273" height="273" /><span id="wylio-flickr-credits-453269940" class="wylio-credits" style="font-family: arial, sans-serif; padding: 0; margin: 0; width: 100%; color: #aaaaaa; background: #ffffff; float: left; clear: both; font-size: 11px; font-style: italic;"><span class="photoby" style="padding: 2px; margin: 0;"><span style="display: block; float: left; margin: 0;">photo © 2007 <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="click to visit the Flickr profile page for takomabibelot" href="http://www.flickr.com/people/takomabibelot/" target="_blank">takomabibelot</a> | <a style="padding: 0pt; margin: 0pt; color: #aaaaaa; text-decoration: underline;" title="get more information about the photo 'Stephen Weitzman's 1992 Sculpture " href="http://www.flickr.com/photos/38782010@N00/453269940" target="_blank">more info </a></span><span style="display: block; float: right; margin-left: 5px;"><strong style="margin: 0;">(via: <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="free pictures" href="http://www.wylio.com" target="_blank">Wylio</a>)</strong></span></span></span></span>Even though we&#8217;re well between major elections in this country I still get the occasional fear-mongering email forward that is so blatantly inaccurate that I almost don&#8217;t bother to fact check it. But I force myself to seek out reality and forward the corrections and evidence to the contrary back to the sender &#8212; I have yet to see such an individual issue a retraction or update their audience after getting my helpful response.</p>
<p>People continue to hit send on these missives with long e-mail header trains, as if, somehow, the tales within must be true for it to have mushroom clouded across the the internet.</p>
<p><a href="http://www.sciencedaily.com/releases/2011/03/110307151922.htm">Researchers from Ohio State University contacted 600 people after the 2008 election to discuss their exposure to rumors about the candidates on the websites, blogs and by email.</a> The publishing findings indicate that fibbing on the internet itself is  to some degree checked because the facts are out there with a quick google search.  Email was more pernicious:</p>
<blockquote><p>The more political e-mails that participants received from friends  and family during the 2008 election, the more rumors they were likely to  believe. And the more rumors they believed, the more political e-mails  they sent.</p>
<p>In addition, receiving e-mails only promoted belief in rumors about  the candidate whom the person opposed, the study found. And people were  more likely to share e-mails as belief in rumors about the opposed  candidate increased.</p></blockquote>
<p>The filter effect at work, again.  You&#8217;re more likely to believe, seek out and forward media content that parrots your own opinions; facts be damned.</p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3393" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2011/05/03/gossip-were-more-likely-to-believe-political-untruths-forwarded-by-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOD &#124; Eli Pariser on censored media</title>
		<link>http://andrea-zak.com/2011/05/02/vod-eli-pariser-on-censored-media/</link>
		<comments>http://andrea-zak.com/2011/05/02/vod-eli-pariser-on-censored-media/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:45:23 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Eli Pariser]]></category>
		<category><![CDATA[media consumption]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Filter Bubble]]></category>
		<category><![CDATA[The Filter Effect]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3413</guid>
		<description><![CDATA[Former Moveon.org  Executive Director Eli Pariser gave a TEDTalk this year, ahead of the publication of his book The Filter Bubble: What the Internet Is Hiding From You.  He briefly discusses the impact of social networks on the media we consume and what the tech sector can do about it.  It&#8217;s a short video worth [...]]]></description>
			<content:encoded><![CDATA[<p>Former Moveon.org  Executive Director Eli Pariser gave a TEDTalk this year, ahead of the publication of his book <a href="http://www.amazon.com/dp/1594203008/?tag=schizof-20">The Filter Bubble: What the Internet Is Hiding From You</a>.  He briefly discusses the impact of social networks on the media we consume and what the tech sector can do about it.  It&#8217;s a short video worth a watch.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/EliPariser_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/EliPariser-2011.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1091&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=eli_pariser_beware_online_filter_bubbles;year=2011;theme=bold_predictions_stern_warnings;theme=what_s_next_in_tech;theme=a_taste_of_ted2011;theme=new_on_ted_com;event=New+on+TED.com;tag=Culture;tag=Global+Issues;tag=Technology;tag=journalism;tag=politics;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/EliPariser_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/EliPariser-2011.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1091&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=eli_pariser_beware_online_filter_bubbles;year=2011;theme=bold_predictions_stern_warnings;theme=what_s_next_in_tech;theme=a_taste_of_ted2011;theme=new_on_ted_com;event=New+on+TED.com;tag=Culture;tag=Global+Issues;tag=Technology;tag=journalism;tag=politics;"></embed></object></p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3413" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2011/05/02/vod-eli-pariser-on-censored-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOD &#124; The case against sugar</title>
		<link>http://andrea-zak.com/2011/05/01/vod-the-case-against-sugar/</link>
		<comments>http://andrea-zak.com/2011/05/01/vod-the-case-against-sugar/#comments</comments>
		<pubDate>Sun, 01 May 2011 12:32:05 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[Robert Lustig]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sugar consumption]]></category>
		<category><![CDATA[toxin]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3389</guid>
		<description><![CDATA[Gary Taube&#8217;s article on the potential toxicity of sugar in the NYTimes convinced me to finally watch Robert Lustig&#8217;s lecture on the hazards of sugar consumption. This video convinced me that it&#8217;s time to try to kick the sugar habit again.  In the past three days, I&#8217;ve had more energy after cutting back on processed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2011/04/17/magazine/mag-17Sugar-t.html">Gary Taube&#8217;s article on the potential toxicity of sugar in the NYTimes</a> convinced me to finally watch Robert Lustig&#8217;s lecture on the hazards of sugar consumption.</p>
<p><a href="http://andrea-zak.com/2011/05/01/vod-the-case-against-sugar/"><img src="http://img.youtube.com/vi/dBnniua6-oM/default.jpg" width="130" height="97" border=0></a></p>
<p>This video convinced me that it&#8217;s time to try to kick the sugar habit again.  In the past three days, I&#8217;ve had more energy after cutting back on processed sugar.  And my next step will be to try to add more veggies into my diet.</p>
<p>More than 1.1 million people have viewed the 90 minute lecture, which is  shocking giving the short 90-second attention span of today&#8217;s internet  surfer.</p>
<p>&nbsp;</p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3389" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2011/05/01/vod-the-case-against-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking a mile in someone else&#8217;s shoes</title>
		<link>http://andrea-zak.com/2011/04/11/walk-mile-shoes/</link>
		<comments>http://andrea-zak.com/2011/04/11/walk-mile-shoes/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:17:07 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://andrea-zak.com/?p=3299</guid>
		<description><![CDATA[photo © 2010 William Lawrence &#124; more info (via: Wylio)Don&#8217;t judge until you&#8217;ve walked a mile in her shoes.  It&#8217;s more than a handy one-liner according to University of Georgia researchers. In an upcoming Journal of Poverty article, academics Sharon Y. Nichols and Robb Nielson detail a social experiment that placed undergraduates in a lab [...]]]></description>
			<content:encoded><![CDATA[<p><span id="wylio-flickr-image-4780091779" style="display: block; line-height: 15px; width: 224px; padding: 0; margin: 0 10px; position: relative; float: right;"><img style="padding: 0; margin: 0; border: none;" title="Old shoes - photo by: William Lawrence, Source: Flickr, found with Wylio.com" src="http://img.wylio.com/flickr/135001/224/4780091779" alt="Old shoes" width="224" height="289" /><span id="wylio-flickr-credits-4780091779" class="wylio-credits" style="font-family: arial, sans-serif; padding: 0; margin: 0; width: 100%; color: #aaaaaa; background: #ffffff; float: left; clear: both; font-size: 11px; font-style: italic;"><span class="photoby" style="padding: 2px; margin: 0;"><span style="display: block; float: left; margin: 0;">photo © 2010 <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="click to visit the Flickr profile page for William Lawrence" href="http://www.flickr.com/people/veeliam/" target="_blank">William Lawrence</a> | <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="get more information about the photo 'Old shoes'" href="http://www.flickr.com/photos/76469853@N00/4780091779" target="_blank">more info </a></span><span style="display: block; float: right; margin-left: 5px;"><strong style="margin: 0;">(via: <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="free pictures" href="http://www.wylio.com" target="_blank">Wylio</a>)</strong></span></span></span></span>Don&#8217;t judge until you&#8217;ve walked a mile in her shoes.  It&#8217;s more than a handy one-liner according to University of Georgia researchers. In an <a href="http://www.informaworld.com/smpp/content~db=all~content=a932642678~frm=abslink">upcoming <em>Journal of Poverty</em> article</a>, academics Sharon Y. Nichols and Robb Nielson detail a social experiment that placed undergraduates in a lab environment simulation of a variety of hardship conditions.</p>
<p><a href="http://media-newswire.com/release_1146475.html">As detailed in a press release on the study:</a></p>
<blockquote><p>During the simulation, students in Nickols’ course on managing family  resources are clustered into various family groups—two parents and two  children; an older woman living alone; a single mother with two  children; and a cohabiting couple, for example. Faculty members and  other volunteers play the roles of community members, such as the town  banker, pawn shop owner and a social services employee. During the  course of the simulation, the participants must accomplish a variety of  tasks, including buying groceries, paying their bills and caring for  both toddlers and aging parents while subsisting on low wages and other  issues, such as being unable to speak English. During the course of each  15-minute “month,” new situations are randomly interjected. In some  cases, these are helpful events, such as an unemployed parent receiving a  job. In other cases, the events add to the families’ difficulties, such  as a family without health insurance facing illness.</p></blockquote>
<p>The vast majority of participants (65 of 75) reported greater empathy for those living in poverty &#8212; acknowledging the difficulty in staying positive and hopeful, the challenge in finding and accessing community and government resources, and the sheer lack of time to get it all done. One respondent commented, &#8220;I think that many people would feel like they were on a treadmill, not really getting anywhere.&#8221;</p>
<p>What strikes me most about this research is the difficulty we all have in stepping outside our own privileges and situations to consider the lives of those around us.  In <a href="http://www.amazon.com/dp/1400077427/?tag=schizof-20">Stumbling on Happiness</a>, Daniel Gilbert details how the human brain fills the gaps to create a complete picture much like a round of <em>Mad Libs</em>.</p>
<blockquote><p>When your brain is at liberty to interpret a stimulus in more than one way, it tends to interpret it the way it wants to, which is to say that <span style="text-decoration: underline;">your preferences influence your interpretations of stimuli</span> in just the same way that context, frequency and recency do (p. 172; emphasis mine).</p></blockquote>
<p>So it&#8217;s hard to intuit the motivations and triggers behind another person&#8217;s actions or lack thereof, since we only bring our experiences and knowledge to the table.  Thus it&#8217;s important to approach the grey areas of life with the caution that self-awareness can bring.</p>
<p>Over the past few weeks socially conservative Republicans have engaged in heated rhetoric meant to use abortion as a wedge issue during budget negotiations, particularly where Planned Parenthood funding is concerned.  The predominantly aging, white male politicians railing against access to pregnancy termination services repeatedly iterated the existence of alternatives to the preventative care provided by Planned Parenthood with little regard for the actual veracity of those claims. *</p>
<p>I wonder how much consideration was given to the constituents in their districts that relay on these services before politicization of the funding began.   Journalist Andrea Grimes decided to seek out those allegedly easily accessible alternatives. She <a href="http://www.rhrealitycheck.org/blog/2011/04/05/where-will-health-care-when-family-planning-funds-thing-past">reported on the difficulty and time commitment necessary to find basic health screenings</a> when myriad providers don&#8217;t ever answer the phone or call back, print resources are out of date or filled with misinformation and available appointments are frequently months off despite a present need.</p>
<p>On the advice of a anti-abortion activist commentator on her blog, Grimes sought out other federally-funded health centers.</p>
<blockquote><p>I am privileged to have a flexible   work schedule, home phone and home  internet access, so I didn’t have   to take time off work to go to the  public library and use a pay phone,   and I didn’t have to sneak around  on a conservative, religious or   abusive family or partner&#8211;and started  making calls. Most places I   telephoned did not provide reproductive  health care and instead   focused on providing low-income housing, job  training and addiction-recovery programs&#8230;</p></blockquote>
<blockquote><p>a clinic close-ish to my home had no receptionist   and a full  voicemail. Another receptionist laughed at me because I’d   been given  the number for the county hospital front desk and told me   to call a  place called Los Barrios Unidos Community Clinic. When I   called Los  Barrios, I got an individual’s voice mail and had   to take down another  number to a switchboard, after which I was   transferred to another  voicemail that said the women’s health care   folks would get back to me  in 24 hours if I left my phone number.   They’ve yet to call me.  Later  in the morning, I finally got through to the Los Barrios clinic   in  Grand Prairie, which is a western suburb of Dallas. They had    appointments open in May, potentially, if I could call them back the    morning of April 25<sup>th</sup>. There, a pap smear would cost me as   little as $30, but maybe more depending on my income.</p></blockquote>
<blockquote><p>I made my last call to a Planned Parenthood clinic in central Dallas.    The receptionist there told me they could schedule me that same    afternoon for a full pelvic and breast exam. It’d be about $100, but    there was a sliding scale.</p></blockquote>
<p>I managed to change someone&#8217;s mind about the relevance of Planned Parenthood in rural and other underserved areas merely by forwarding along Grimes&#8217;s blog post.  She made a compelling case for Planned Parenthood&#8217;s value by acting as if one of the <a href="http://www.plannedparenthood.org/files/PPFA/PP_by_the_Numbers.pdf">five million women, men and young adults who rely on those services</a>.</p>
<p>There are countless other policy issues addressing people who are otherwise marginalized or less powerful, whole needs are equally important.</p>
<p>And without our own day-to-day lives, understanding is sometimes better realized by setting aside our own limiting beliefs and embracing different perspectives that might not come naturally.</p>
<p>* I&#8217;m going to give those politicos the benefit of the doubt and assume they truly believe alternative access to care is easily accessible and that secondary philosophical beliefs about the role of women and acceptable sexual expression aren&#8217;t also at work.</p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3299" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2011/04/11/walk-mile-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

