Rentometer is site run by iiProperty. You plug in your address, zip code, and rent. The site pulls rent data in the immediate vacinity and spits out the low, median, and high rents for your area. I’m happy to report I pay $400 less than the LOW range in my neighborhood. How’s your rent? Time to move?
Recent Posts
- [Video] Clay Shirky on SOPA/PIPA
- Favorite Reads of 2011
- Halloween PSA: Zombies
- VOD: Colbert on social technology
- Netflix Relief Fund
- Trust30 | cogs don’t thrive; they perform competently.
- Trust30 | 5 years
- Trust30 | zigging and zagging across Europe
- Trust30 | making a name for myself
- Trust30 | misery loves company
Blogroll
Discounted shopping
Goods & Services I Recommend
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jan | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||






Recent Comments