<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrea Zak &#187; UGC</title>
	<atom:link href="http://andrea-zak.com/tag/ugc/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrea-zak.com</link>
	<description>politics, culture, career</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VOD: A hockey mom not for Sarah Palin</title>
		<link>http://andrea-zak.com/2008/10/29/vod-a-hockey-mom-not-for-sarah-palin/</link>
		<comments>http://andrea-zak.com/2008/10/29/vod-a-hockey-mom-not-for-sarah-palin/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:03:14 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[hockey moms]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://zakstar.wordpress.com/?p=1651</guid>
		<description><![CDATA[&#8220;Don&#8217;t Speak For Me Sarah Palin&#8221; to the tune of Evita&#8216;s &#8220;Don&#8217;t Cry For Me Argentina&#8221;.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Don&#8217;t Speak For Me Sarah Palin&#8221; to the tune of <em>Evita</em>&#8216;s &#8220;Don&#8217;t Cry For Me Argentina&#8221;.</p>
<p><a href="http://andrea-zak.com/2008/10/29/vod-a-hockey-mom-not-for-sarah-palin/"><img src="http://img.youtube.com/vi/Bh9BmNuqeiQ/default.jpg" width="130" height="97" border=0></a></p>
<p><a title="Bookmark using any bookmark manager!" href="http://www.addthis.com/bookmark.php" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" border="0" alt="AddThis Social Bookmark Button" width="125" height="16" /></a></p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1651" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2008/10/29/vod-a-hockey-mom-not-for-sarah-palin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOD: summing up the last 8 years, looking for Change</title>
		<link>http://andrea-zak.com/2008/10/24/vod-summing-up-the-last-8-years-looking-for-change/</link>
		<comments>http://andrea-zak.com/2008/10/24/vod-summing-up-the-last-8-years-looking-for-change/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 00:00:14 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008 election]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[retirement accounts]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://zakstar.wordpress.com/?p=1606</guid>
		<description><![CDATA[People are getting more and more creative with their get out the vote videos as we slide toward election day.]]></description>
			<content:encoded><![CDATA[<p>People are getting more and more creative with their get out the vote videos as we slide toward election day.</p>
<p><a href="http://andrea-zak.com/2008/10/24/vod-summing-up-the-last-8-years-looking-for-change/"><img src="http://img.youtube.com/vi/Qq8Uc5BFogE/default.jpg" width="130" height="97" border=0></a></p>
<p>	<a href="http://www.addthis.com/bookmark.php" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" alt="AddThis Social Bookmark Button" /></a></p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1606" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2008/10/24/vod-summing-up-the-last-8-years-looking-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOD: The Vet who Did Not Vet</title>
		<link>http://andrea-zak.com/2008/10/24/vod-the-vet-who-did-not-vet/</link>
		<comments>http://andrea-zak.com/2008/10/24/vod-the-vet-who-did-not-vet/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:13:48 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008 election]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[McPalin]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Seuss]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://zakstar.wordpress.com/?p=1597</guid>
		<description><![CDATA[Here&#8217;s a Seuss-cautionary tale about McCain&#8217;s Palin pick.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a Seuss-cautionary tale about McCain&#8217;s Palin pick.</p>
<p><a href="http://andrea-zak.com/2008/10/24/vod-the-vet-who-did-not-vet/"><img src="http://img.youtube.com/vi/03fcGelz8Hw/default.jpg" width="130" height="97" border=0></a></p>
<p><a title="Bookmark using any bookmark manager!" href="http://www.addthis.com/bookmark.php" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" border="0" alt="AddThis Social Bookmark Button" width="125" height="16" /></a></p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1597" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2008/10/24/vod-the-vet-who-did-not-vet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No separate but equal in video online</title>
		<link>http://andrea-zak.com/2008/02/15/no-separate-but-equal-in-video-online/</link>
		<comments>http://andrea-zak.com/2008/02/15/no-separate-but-equal-in-video-online/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 18:47:41 +0000</pubDate>
		<dc:creator>Andrea Zak</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://zakstar.wordpress.com/?p=266</guid>
		<description><![CDATA[This past December, Nielsen found that women aged 18 to 34 were almost twice as likely as men of the same age group to watch network TV streams, like those offered on NBC.com or Hulu. . .Men aged 18 to 34 were over twice as likely to check out user-generated video sites as women, with [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This past December, Nielsen found that women aged 18 to 34 were almost twice as likely as men of the same age group to watch network TV streams, like those offered on NBC.com or Hulu. . .Men aged 18 to 34 were over twice as likely to check out user-generated video sites as women, with YouTube being their number one destination. (<a href="http://arstechnica.com/news.ars/post/20080214-nielsen-youtube-is-from-mars-streaming-video-is-from-venus.html" target="_blank">Arstechnica.com</a>)</p></blockquote>
<p>These findings aren&#8217;t particularly surprising.  When I think UGC, I think YouTube, Heavy.com and Break.com.  The latter 2 sites focus on the male 18-34 demo.  I can&#8217;t think of any name brand UGC sites that target women 18-34, can you?  It  becomes a chicken and the egg tale: are women not watching UGC because a limited amount is directed at them, or is there a limited amount of female-centric UGC because women just aren&#8217;t interested?</p>
<p><a href="http://www.addthis.com/bookmark.php" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" alt="AddThis Social Bookmark Button" border="0" height="16" width="125" /></a></p>
 <img src="http://andrea-zak.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=266" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://andrea-zak.com/2008/02/15/no-separate-but-equal-in-video-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

